View submission
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
Birmingham City University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 5 | 58 | 28 | 5 | 4 | |
Outputs | 2.0 | 53.1 | 30.6 | 8.2 | 6.1 | |
Impact | 20.0 | 80.0 | 0.0 | 0.0 | 0.0 | |
Environment | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 |
- Category A staff FTE: 12.10
- Category C staff headcount: 0
- Category A and C staff headcount: 15