View submission
9 - Physics
University of Bath
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 25 | 66 | 9 | 0 | 0 | |
| Outputs | 15.5 | 75.0 | 9.5 | 0.0 | 0.0 | |
| Impact | 66.7 | 33.3 | 0.0 | 0.0 | 0.0 | |
| Environment | 10.0 | 70.0 | 20.0 | 0.0 | 0.0 | |
- Category A staff FTE: 23.00
- Category C staff headcount: 0
- Category A and C staff headcount: 23




