For the current REF see the REF 2021 website REF 2021 logo
You are in : Home » Results & submissions » Select institution » University of Southampton

University of Southampton

Select UOA link
to view submission

FTE Category
A staff
submitted
% of the submission meeting the standard for:
4* 3* 2* 1* U/C
FTE Category A staff: 143.39
Overall 25 50 21 2 2
Outputs 16.9 46.1 31.1 2.4 3.5
Impact 61.3 33.4 5.3 0.0 0.0
Environment 12.5 87.5 0.0 0.0 0.0
FTE Category A staff: 10.50
Overall 37 50 12 1 0
Outputs 41.9 44.1 11.7 2.3 0.0
Impact 50.0 50.0 0.0 0.0 0.0
Environment 0.0 75.0 25.0 0.0 0.0
FTE Category A staff: 34.50
Overall 53 41 6 0 0
Outputs 27.9 62.8 8.6 0.7 0.0
Impact 100.0 0.0 0.0 0.0 0.0
Environment 100.0 0.0 0.0 0.0 0.0
FTE Category A staff: 33.20
Overall 42 38 19 1 0
Outputs 28.3 40.7 30.1 0.9 0.0
Impact 80.0 20.0 0.0 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 34.80
Overall 18 64 17 1 0
Outputs 16.1 59.8 23.2 0.9 0.0
Impact 40.0 60.0 0.0 0.0 0.0
Environment 0.0 87.5 12.5 0.0 0.0
FTE Category A staff: 68.62
Overall 41 52 4 1 2
Outputs 30.9 60.7 7.1 0.7 0.6
Impact 65.0 25.0 0.0 0.0 10.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 44.80
Overall 29 65 6 0 0
Outputs 26.4 67.3 6.3 0.0 0.0
Impact 50.0 42.0 8.0 0.0 0.0
Environment 10.0 90.0 0.0 0.0 0.0
FTE Category A staff: 34.80
Overall 31 63 6 0 0
Outputs 25.0 69.2 5.8 0.0 0.0
Impact 60.0 40.0 0.0 0.0 0.0
Environment 15.0 70.0 15.0 0.0 0.0
FTE Category A staff: 54.80
Overall 23 64 13 0 0
Outputs 17.3 63.0 19.7 0.0 0.0
Impact 30.0 70.0 0.0 0.0 0.0
Environment 40.0 60.0 0.0 0.0 0.0
FTE Category A staff: 44.20
Overall 44 35 16 5 0
Outputs 30.5 37.9 24.1 7.0 0.5
Impact 84.0 16.0 0.0 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 84.25
Overall 35 60 5 0 0
Outputs 25.2 71.7 2.8 0.3 0.0
Impact 54.4 32.3 13.3 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 192.23
Overall 33 58 8 1 0
Outputs 17.3 72.5 9.1 0.5 0.6
Impact 54.0 36.0 10.0 0.0 0.0
Environment 75.0 25.0 0.0 0.0 0.0
FTE Category A staff: 20.90
Overall 29 44 26 1 0
Outputs 23.7 35.5 39.5 1.3 0.0
Impact 50.0 50.0 0.0 0.0 0.0
Environment 25.0 75.0 0.0 0.0 0.0
FTE Category A staff: 32.00
Overall 32 50 17 1 0
Outputs 31.6 46.5 21.0 0.9 0.0
Impact 30.0 50.0 20.0 0.0 0.0
Environment 37.5 62.5 0.0 0.0 0.0
FTE Category A staff: 21.80
Overall 16 42 39 2 1
Outputs 22.0 37.8 35.3 3.7 1.2
Impact 10.0 50.0 40.0 0.0 0.0
Environment 0.0 50.0 50.0 0.0 0.0
FTE Category A staff: 34.40
Overall 21 54 20 4 1
Outputs 12.1 50.0 29.8 7.3 0.8
Impact 40.0 60.0 0.0 0.0 0.0
Environment 37.5 62.5 0.0 0.0 0.0
FTE Category A staff: 22.50
Overall 16 44 38 2 0
Outputs 21.7 41.0 34.9 2.4 0.0
Impact 0.0 23.3 76.7 0.0 0.0
Environment 12.5 87.5 0.0 0.0 0.0
FTE Category A staff: 13.54
Overall 28 47 22 2 1
Outputs 34.9 41.8 18.6 2.4 2.3
Impact 0.0 60.0 40.0 0.0 0.0
Environment 37.5 50.0 12.5 0.0 0.0
FTE Category A staff: 41.00
Overall 41 43 14 2 0
Outputs 30.3 55.2 13.2 1.3 0.0
Impact 34.0 34.0 24.0 8.0 0.0
Environment 100.0 0.0 0.0 0.0 0.0
FTE Category A staff: 22.00
Overall 31 47 21 1 0
Outputs 17.9 51.3 29.5 1.3 0.0
Impact 76.7 23.3 0.0 0.0 0.0
Environment 25.0 62.5 12.5 0.0 0.0
FTE Category A staff: 24.50
Overall 39 45 16 0 0
Outputs 29.0 46.3 24.7 0.0 0.0
Impact 50.0 50.0 0.0 0.0 0.0
Environment 70.0 30.0 0.0 0.0 0.0
FTE Category A staff: 24.80
Overall 41 35 20 4 0
Outputs 39.0 33.0 21.9 6.1 0.0
Impact 23.3 50.0 26.7 0.0 0.0
Environment 70.0 30.0 0.0 0.0 0.0
FTE Category A staff: 30.70
Overall 43 44 13 0 0
Outputs 38.1 46.9 15.0 0.0 0.0
Impact 60.0 30.0 10.0 0.0 0.0
Environment 40.0 50.0 10.0 0.0 0.0
FTE Category A staff: 12.00
Overall 17 52 31 0 0
Outputs 25.7 57.2 17.1 0.0 0.0
Impact 0.0 30.0 70.0 0.0 0.0
Environment 0.0 60.0 40.0 0.0 0.0
FTE Category A staff: 10.20
Overall 25 50 22 3 0
Outputs 38.6 38.7 18.2 4.5 0.0
Impact 0.0 70.0 30.0 0.0 0.0
Environment 0.0 70.0 30.0 0.0 0.0
FTE Category A staff: 22.53
Overall 68 22 7 3 0
Outputs 55.2 29.2 11.4 4.2 0.0
Impact 100.0 0.0 0.0 0.0 0.0
Environment 80.0 20.0 0.0 0.0 0.0