For the current REF see the REF 2021 website REF 2021 logo
You are in : Home » Results & submissions » Select institution » University College London

University College London

Select UOA link
to view submission

FTE Category
A staff
submitted
% of the submission meeting the standard for:
4* 3* 2* 1* U/C
FTE Category A staff: 449.74
Overall 43 37 18 1 1
Outputs 16.7 54.0 26.8 1.6 0.9
Impact 84.3 12.2 3.5 0.0 0.0
Environment 100.0 0.0 0.0 0.0 0.0
FTE Category A staff: 159.75
Overall 46 35 17 1 1
Outputs 23.4 48.3 24.7 2.7 0.9
Impact 78.8 16.5 4.7 0.0 0.0
Environment 100.0 0.0 0.0 0.0 0.0
FTE Category A staff: 34.23
Overall 29 56 14 1 0
Outputs 16.9 60.3 21.3 1.5 0.0
Impact 60.0 40.0 0.0 0.0 0.0
Environment 37.5 62.5 0.0 0.0 0.0
FTE Category A staff: 46.80
Overall 47 40 13 0 0
Outputs 29.1 50.8 19.5 0.6 0.0
Impact 66.7 33.3 0.0 0.0 0.0
Environment 100.0 0.0 0.0 0.0 0.0
FTE Category A staff: 286.60
Overall 51 32 14 2 1
Outputs 33.3 41.1 21.3 3.3 1.0
Impact 73.3 24.0 2.7 0.0 0.0
Environment 100.0 0.0 0.0 0.0 0.0
FTE Category A staff: 172.90
Overall 46 36 16 1 1
Outputs 36.8 40.9 19.8 1.5 1.0
Impact 44.0 38.0 14.0 0.0 4.0
Environment 87.5 12.5 0.0 0.0 0.0
FTE Category A staff: 34.15
Overall 34 58 7 1 0
Outputs 22.8 67.3 8.0 1.9 0.0
Impact 60.0 32.0 8.0 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 62.00
Overall 37 57 5 1 0
Outputs 22.2 72.2 5.6 0.0 0.0
Impact 65.7 22.9 5.7 5.7 0.0
Environment 60.0 40.0 0.0 0.0 0.0
FTE Category A staff: 110.53
Overall 23 67 9 1 0
Outputs 18.6 68.6 11.9 0.9 0.0
Impact 30.0 60.0 10.0 0.0 0.0
Environment 35.0 65.0 0.0 0.0 0.0
FTE Category A staff: 62.95
Overall 27 55 17 1 0
Outputs 25.8 57.1 16.3 0.4 0.4
Impact 11.4 54.3 34.3 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 70.70
Overall 61 35 4 0 0
Outputs 49.0 44.9 6.1 0.0 0.0
Impact 80.0 20.0 0.0 0.0 0.0
Environment 85.0 15.0 0.0 0.0 0.0
FTE Category A staff: 54.16
Overall 23 67 9 1 0
Outputs 22.5 62.5 14.0 0.5 0.5
Impact 36.7 63.3 0.0 0.0 0.0
Environment 10.0 90.0 0.0 0.0 0.0
FTE Category A staff: 38.00
Overall 40 57 3 0 0
Outputs 37.7 58.3 3.3 0.7 0.0
Impact 42.0 58.0 0.0 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 38.10
Overall 11 49 29 10 1
Outputs 10.5 43.6 29.4 15.0 1.5
Impact 8.0 50.0 42.0 0.0 0.0
Environment 15.0 75.0 10.0 0.0 0.0
FTE Category A staff: 53.70
Overall 41 54 5 0 0
Outputs 30.4 64.1 5.5 0.0 0.0
Impact 43.3 50.0 6.7 0.0 0.0
Environment 85.0 15.0 0.0 0.0 0.0
FTE Category A staff: 135.93
Overall 46 35 17 2 0
Outputs 34.1 38.7 24.8 2.4 0.0
Impact 52.0 42.7 5.3 0.0 0.0
Environment 87.5 12.5 0.0 0.0 0.0
FTE Category A staff: 60.93
Overall 42 31 22 5 0
Outputs 26.1 39.9 27.6 6.4 0.0
Impact 48.6 28.5 17.2 5.7 0.0
Environment 100.0 0.0 0.0 0.0 0.0
FTE Category A staff: 40.40
Overall 41 40 16 3 0
Outputs 31.2 41.4 22.9 3.9 0.6
Impact 66.0 26.0 8.0 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 36.90
Overall 79 20 1 0 0
Outputs 69.7 28.2 2.1 0.0 0.0
Impact 92.0 8.0 0.0 0.0 0.0
Environment 100.0 0.0 0.0 0.0 0.0
FTE Category A staff: 13.00
Overall 46 24 20 7 3
Outputs 55.0 17.5 12.5 10.0 5.0
Impact 40.0 20.0 40.0 0.0 0.0
Environment 12.5 62.5 25.0 0.0 0.0
FTE Category A staff: 47.04
Overall 50 34 14 2 0
Outputs 27.2 47.9 21.9 3.0 0.0
Impact 86.7 13.3 0.0 0.0 0.0
Environment 100.0 0.0 0.0 0.0 0.0
FTE Category A staff: 30.00
Overall 41 48 10 0 1
Outputs 33.3 50.0 14.5 1.1 1.1
Impact 50.0 50.0 0.0 0.0 0.0
Environment 62.5 37.5 0.0 0.0 0.0
FTE Category A staff: 12.80
Overall 31 53 16 0 0
Outputs 17.1 58.5 24.4 0.0 0.0
Impact 100.0 0.0 0.0 0.0 0.0
Environment 0.0 100.0 0.0 0.0 0.0
FTE Category A staff: 31.37
Overall 40 28 18 11 3
Outputs 26.3 31.3 27.1 11.1 4.2
Impact 40.0 40.0 0.0 20.0 0.0
Environment 100.0 0.0 0.0 0.0 0.0
FTE Category A staff: 219.00
Overall 48 30 18 3 1
Outputs 28.1 39.8 26.0 5.0 1.1
Impact 73.9 22.6 3.5 0.0 0.0
Environment 100.0 0.0 0.0 0.0 0.0
FTE Category A staff: 8.20
Overall 17 33 41 5 4
Outputs 13.8 27.6 44.8 6.9 6.9
Impact 40.0 40.0 20.0 0.0 0.0
Environment 0.0 50.0 50.0 0.0 0.0
FTE Category A staff: 39.36
Overall 43 21 32 4 0
Outputs 24.3 25.7 43.1 6.9 0.0
Impact 84.0 0.0 16.0 0.0 0.0
Environment 70.0 30.0 0.0 0.0 0.0
FTE Category A staff: 48.47
Overall 32 42 21 4 1
Outputs 21.9 42.6 28.4 5.5 1.6
Impact 56.7 30.0 13.3 0.0 0.0
Environment 40.0 60.0 0.0 0.0 0.0
FTE Category A staff: 28.40
Overall 52 33 14 1 0
Outputs 49.5 30.7 18.8 1.0 0.0
Impact 60.0 30.0 10.0 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 42.20
Overall 42 40 16 2 0
Outputs 32.1 42.1 22.7 2.5 0.6
Impact 36.0 56.0 8.0 0.0 0.0
Environment 90.0 10.0 0.0 0.0 0.0
FTE Category A staff: 13.00
Overall 26 50 22 2 0
Outputs 19.5 43.9 34.2 2.4 0.0
Impact 30.0 70.0 0.0 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 23.95
Overall 46 29 24 1 0
Outputs 34.1 30.5 34.2 1.2 0.0
Impact 80.0 10.0 10.0 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 7.00
Overall 37 41 22 0 0
Outputs 32.1 42.9 25.0 0.0 0.0
Impact 50.0 30.0 20.0 0.0 0.0
Environment 40.0 50.0 10.0 0.0 0.0
FTE Category A staff: 17.00
Overall 37 48 15 0 0
Outputs 38.1 42.9 19.0 0.0 0.0
Impact 40.0 60.0 0.0 0.0 0.0
Environment 30.0 50.0 20.0 0.0 0.0
FTE Category A staff: 19.00
Overall 20 59 16 3 2
Outputs 22.6 50.0 20.3 4.7 2.4
Impact 26.7 73.3 0.0 0.0 0.0
Environment 0.0 80.0 20.0 0.0 0.0
FTE Category A staff: 17.35
Overall 29 39 21 11 0
Outputs 25.0 38.3 20.0 16.7 0.0
Impact 40.0 36.7 23.3 0.0 0.0
Environment 30.0 50.0 20.0 0.0 0.0