For the current REF see the REF 2021 website REF 2021 logo
You are in : Home » Results & submissions » Select institution » King's College London

King's College London

Select UOA link
to view submission

FTE Category
A staff
submitted
% of the submission meeting the standard for:
4* 3* 2* 1* U/C
FTE Category A staff: 136.42
Overall 48 45 6 1 0
Outputs 31.7 57.5 10.0 0.4 0.4
Impact 70.7 29.3 0.0 0.0 0.0
Environment 87.5 12.5 0.0 0.0 0.0
FTE Category A staff: 23.50
Overall 37 49 14 0 0
Outputs 25.9 51.9 22.2 0.0 0.0
Impact 80.0 20.0 0.0 0.0 0.0
Environment 25.0 75.0 0.0 0.0 0.0
FTE Category A staff: 52.95
Overall 42 48 9 1 0
Outputs 28.6 58.8 11.6 1.0 0.0
Impact 50.0 43.3 6.7 0.0 0.0
Environment 87.5 12.5 0.0 0.0 0.0
FTE Category A staff: 93.93
Overall 42 49 8 0 1
Outputs 26.0 60.7 11.4 0.2 1.7
Impact 58.0 42.0 0.0 0.0 0.0
Environment 87.5 12.5 0.0 0.0 0.0
FTE Category A staff: 40.75
Overall 43 47 10 0 0
Outputs 26.1 58.2 15.0 0.0 0.7
Impact 84.0 16.0 0.0 0.0 0.0
Environment 62.5 37.5 0.0 0.0 0.0
FTE Category A staff: 238.88
Overall 47 41 11 1 0
Outputs 24.8 56.3 17.2 1.1 0.6
Impact 77.6 22.4 0.0 0.0 0.0
Environment 100.0 0.0 0.0 0.0 0.0
FTE Category A staff: 73.85
Overall 30 52 15 1 2
Outputs 29.9 46.7 18.7 1.1 3.6
Impact 15.0 70.0 15.0 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 26.60
Overall 18 67 14 0 1
Outputs 22.7 67.0 9.3 0.0 1.0
Impact 10.0 60.0 30.0 0.0 0.0
Environment 10.0 75.0 15.0 0.0 0.0
FTE Category A staff: 43.20
Overall 22 55 18 5 0
Outputs 30.9 56.4 12.1 0.0 0.6
Impact 0.0 26.0 50.0 24.0 0.0
Environment 10.0 90.0 0.0 0.0 0.0
FTE Category A staff: 46.00
Overall 32 56 12 0 0
Outputs 34.0 57.8 8.2 0.0 0.0
Impact 40.0 53.3 6.7 0.0 0.0
Environment 15.0 50.0 35.0 0.0 0.0
FTE Category A staff: 53.34
Overall 38 61 1 0 0
Outputs 14.0 84.7 1.3 0.0 0.0
Impact 80.0 20.0 0.0 0.0 0.0
Environment 85.0 15.0 0.0 0.0 0.0
FTE Category A staff: 34.80
Overall 30 48 19 2 1
Outputs 22.6 53.1 20.0 3.4 0.9
Impact 40.0 40.0 20.0 0.0 0.0
Environment 50.0 37.5 12.5 0.0 0.0
FTE Category A staff: 36.15
Overall 32 50 16 2 0
Outputs 24.5 53.7 19.1 2.7 0.0
Impact 50.0 42.0 8.0 0.0 0.0
Environment 37.5 50.0 12.5 0.0 0.0
FTE Category A staff: 33.88
Overall 54 36 10 0 0
Outputs 37.6 46.6 15.8 0.0 0.0
Impact 80.0 20.0 0.0 0.0 0.0
Environment 87.5 12.5 0.0 0.0 0.0
FTE Category A staff: 98.30
Overall 34 36 25 5 0
Outputs 21.5 36.4 34.5 7.0 0.6
Impact 63.6 25.5 10.9 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 18.90
Overall 29 47 22 0 2
Outputs 34.7 37.5 25.0 0.0 2.8
Impact 33.3 66.7 0.0 0.0 0.0
Environment 0.0 62.5 37.5 0.0 0.0
FTE Category A staff: 36.30
Overall 54 35 10 1 0
Outputs 34.1 49.2 14.4 2.3 0.0
Impact 92.0 8.0 0.0 0.0 0.0
Environment 87.5 12.5 0.0 0.0 0.0
FTE Category A staff: 13.80
Overall 46 42 10 2 0
Outputs 37.5 44.6 14.3 3.6 0.0
Impact 50.0 50.0 0.0 0.0 0.0
Environment 75.0 25.0 0.0 0.0 0.0
FTE Category A staff: 40.50
Overall 26 53 17 3 1
Outputs 27.8 44.4 21.0 5.3 1.5
Impact 24.0 76.0 0.0 0.0 0.0
Environment 20.0 60.0 20.0 0.0 0.0
FTE Category A staff: 44.50
Overall 45 35 18 2 0
Outputs 34.4 35.5 27.6 2.5 0.0
Impact 52.0 48.0 0.0 0.0 0.0
Environment 80.0 20.0 0.0 0.0 0.0
FTE Category A staff: 39.85
Overall 44 42 13 1 0
Outputs 35.3 43.6 19.6 1.5 0.0
Impact 68.0 32.0 0.0 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 29.90
Overall 32 44 23 1 0
Outputs 33.9 31.3 33.9 0.9 0.0
Impact 40.0 60.0 0.0 0.0 0.0
Environment 10.0 80.0 10.0 0.0 0.0
FTE Category A staff: 24.05
Overall 44 36 19 1 0
Outputs 34.4 39.6 25.0 1.0 0.0
Impact 63.3 23.4 13.3 0.0 0.0
Environment 60.0 40.0 0.0 0.0 0.0
FTE Category A staff: 26.00
Overall 39 37 18 5 1
Outputs 30.2 33.0 28.3 7.6 0.9
Impact 50.0 50.0 0.0 0.0 0.0
Environment 60.0 40.0 0.0 0.0 0.0
FTE Category A staff: 14.60
Overall 37 41 18 3 1
Outputs 43.1 25.9 24.1 5.2 1.7
Impact 20.0 80.0 0.0 0.0 0.0
Environment 30.0 60.0 10.0 0.0 0.0
FTE Category A staff: 15.00
Overall 45 42 11 2 0
Outputs 40.7 44.0 11.9 3.4 0.0
Impact 63.3 36.7 0.0 0.0 0.0
Environment 40.0 40.0 20.0 0.0 0.0
FTE Category A staff: 33.05
Overall 54 26 15 5 0
Outputs 32.8 36.1 22.7 8.4 0.0
Impact 90.0 10.0 0.0 0.0 0.0
Environment 100.0 0.0 0.0 0.0 0.0