For the current REF see the REF 2021 website REF 2021 logo
You are in : Home » Results & submissions » Select institution » University of Durham

University of Durham

Select UOA link
to view submission

FTE Category
A staff
submitted
% of the submission meeting the standard for:
4* 3* 2* 1* U/C
FTE Category A staff: 24.70
Overall 29 48 22 0 1
Outputs 16.0 56.3 26.6 0.0 1.1
Impact 53.3 20.0 26.7 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 39.00
Overall 25 49 23 1 2
Outputs 15.0 47.7 32.7 1.3 3.3
Impact 68.0 24.0 8.0 0.0 0.0
Environment 12.5 87.5 0.0 0.0 0.0
FTE Category A staff: 34.81
Overall 27 61 12 0 0
Outputs 17.0 68.2 14.8 0.0 0.0
Impact 60.0 30.0 10.0 0.0 0.0
Environment 25.0 75.0 0.0 0.0 0.0
FTE Category A staff: 40.80
Overall 35 61 4 0 0
Outputs 23.0 71.1 5.9 0.0 0.0
Impact 76.0 24.0 0.0 0.0 0.0
Environment 35.0 65.0 0.0 0.0 0.0
FTE Category A staff: 74.55
Overall 31 65 4 0 0
Outputs 21.8 72.4 5.5 0.3 0.0
Impact 40.0 60.0 0.0 0.0 0.0
Environment 60.0 40.0 0.0 0.0 0.0
FTE Category A staff: 54.00
Overall 24 60 15 0 1
Outputs 13.2 62.8 23.0 0.0 1.0
Impact 56.7 43.3 0.0 0.0 0.0
Environment 25.0 75.0 0.0 0.0 0.0
FTE Category A staff: 14.20
Overall 19 66 14 0 1
Outputs 20.3 62.8 15.2 0.0 1.7
Impact 30.0 50.0 20.0 0.0 0.0
Environment 0.0 100.0 0.0 0.0 0.0
FTE Category A staff: 34.00
Overall 17 74 9 0 0
Outputs 4.9 85.4 9.7 0.0 0.0
Impact 70.0 30.0 0.0 0.0 0.0
Environment 0.0 85.0 15.0 0.0 0.0
FTE Category A staff: 24.91
Overall 38 35 27 0 0
Outputs 29.0 37.0 34.0 0.0 0.0
Impact 40.0 33.3 26.7 0.0 0.0
Environment 75.0 25.0 0.0 0.0 0.0
FTE Category A staff: 62.90
Overall 43 36 18 2 1
Outputs 32.3 39.9 25.6 1.3 0.9
Impact 54.3 28.6 11.4 5.7 0.0
Environment 75.0 25.0 0.0 0.0 0.0
FTE Category A staff: 44.81
Overall 27 52 20 1 0
Outputs 25.7 49.7 22.9 1.7 0.0
Impact 24.0 52.0 24.0 0.0 0.0
Environment 37.5 62.5 0.0 0.0 0.0
FTE Category A staff: 24.30
Overall 44 46 10 0 0
Outputs 28.0 55.9 16.1 0.0 0.0
Impact 80.0 20.0 0.0 0.0 0.0
Environment 62.5 37.5 0.0 0.0 0.0
FTE Category A staff: 24.80
Overall 20 51 25 4 0
Outputs 13.5 41.6 38.2 6.7 0.0
Impact 26.7 73.3 0.0 0.0 0.0
Environment 37.5 62.5 0.0 0.0 0.0
FTE Category A staff: 24.05
Overall 22 52 20 6 0
Outputs 22.2 45.5 23.2 9.1 0.0
Impact 26.7 60.0 13.3 0.0 0.0
Environment 12.5 75.0 12.5 0.0 0.0
FTE Category A staff: 24.75
Overall 30 44 20 4 2
Outputs 27.4 32.6 30.5 6.3 3.2
Impact 53.3 46.7 0.0 0.0 0.0
Environment 12.5 87.5 0.0 0.0 0.0
FTE Category A staff: 24.50
Overall 50 31 18 1 0
Outputs 26.0 44.8 27.1 2.1 0.0
Impact 100.0 0.0 0.0 0.0 0.0
Environment 87.5 12.5 0.0 0.0 0.0
FTE Category A staff: 34.00
Overall 25 50 24 0 1
Outputs 24.8 48.0 25.6 0.8 0.8
Impact 30.0 40.0 30.0 0.0 0.0
Environment 20.0 70.0 10.0 0.0 0.0
FTE Category A staff: 34.03
Overall 52 38 10 0 0
Outputs 42.4 45.6 12.0 0.0 0.0
Impact 60.0 30.0 10.0 0.0 0.0
Environment 80.0 20.0 0.0 0.0 0.0
FTE Category A staff: 28.50
Overall 38 43 18 1 0
Outputs 31.7 44.5 22.8 1.0 0.0
Impact 50.0 40.0 10.0 0.0 0.0
Environment 50.0 40.0 10.0 0.0 0.0
FTE Category A staff: 14.20
Overall 43 43 14 0 0
Outputs 35.3 43.1 21.6 0.0 0.0
Impact 50.0 50.0 0.0 0.0 0.0
Environment 70.0 30.0 0.0 0.0 0.0
FTE Category A staff: 18.85
Overall 20 50 22 8 0
Outputs 12.9 48.5 34.3 4.3 0.0
Impact 13.3 60.0 0.0 26.7 0.0
Environment 60.0 40.0 0.0 0.0 0.0
FTE Category A staff: 24.80
Overall 50 35 14 1 0
Outputs 34.8 42.4 21.7 1.1 0.0
Impact 76.7 23.3 0.0 0.0 0.0
Environment 80.0 20.0 0.0 0.0 0.0
FTE Category A staff: 14.90
Overall 53 37 8 2 0
Outputs 41.1 42.8 12.5 3.6 0.0
Impact 80.0 20.0 0.0 0.0 0.0
Environment 70.0 30.0 0.0 0.0 0.0