For the current REF see the REF 2021 website REF 2021 logo
You are in : Home » Results & submissions » Select UOA » 9 - Physics

9 - Physics

Select institution link
to view submission

FTE Category
A staff
submitted
% of the submission meeting the standard for:
4* 3* 2* 1* U/C
FTE Category A staff: 23.00
Overall 25 66 9 0 0
Outputs 15.5 75.0 9.5 0.0 0.0
Impact 66.7 33.3 0.0 0.0 0.0
Environment 10.0 70.0 20.0 0.0 0.0
FTE Category A staff: 39.00
Overall 23 61 14 2 0
Outputs 22.9 67.5 9.0 0.6 0.0
Impact 24.0 26.0 42.0 8.0 0.0
Environment 25.0 75.0 0.0 0.0 0.0
FTE Category A staff: 44.15
Overall 23 62 15 0 0
Outputs 18.8 62.9 17.8 0.5 0.0
Impact 26.0 58.0 16.0 0.0 0.0
Environment 35.0 65.0 0.0 0.0 0.0
FTE Category A staff: 153.30
Overall 38 53 9 0 0
Outputs 23.9 65.6 9.8 0.0 0.7
Impact 47.5 42.5 10.0 0.0 0.0
Environment 85.0 15.0 0.0 0.0 0.0
FTE Category A staff: 20.91
Overall 6 53 35 6 0
Outputs 9.5 58.4 30.9 1.2 0.0
Impact 0.0 50.0 36.7 13.3 0.0
Environment 0.0 35.0 50.0 15.0 0.0
FTE Category A staff: 74.55
Overall 31 65 4 0 0
Outputs 21.8 72.4 5.5 0.3 0.0
Impact 40.0 60.0 0.0 0.0 0.0
Environment 60.0 40.0 0.0 0.0 0.0
FTE Category A staff: 40.20
Overall 23 67 9 1 0
Outputs 21.9 65.8 10.2 2.1 0.0
Impact 24.0 68.0 8.0 0.0 0.0
Environment 25.0 75.0 0.0 0.0 0.0
FTE Category A staff: 33.00
Overall 7 58 34 0 1
Outputs 8.5 61.5 28.5 0.7 0.8
Impact 0.0 40.0 60.0 0.0 0.0
Environment 10.0 65.0 25.0 0.0 0.0
FTE Category A staff: 12.00
Overall 6 35 55 4 0
Outputs 9.5 45.3 45.2 0.0 0.0
Impact 0.0 0.0 80.0 20.0 0.0
Environment 0.0 35.0 65.0 0.0 0.0
FTE Category A staff: 117.49
Overall 35 57 7 1 0
Outputs 23.6 67.1 8.4 0.5 0.4
Impact 47.7 43.1 9.2 0.0 0.0
Environment 70.0 30.0 0.0 0.0 0.0
FTE Category A staff: 10.50
Overall 15 55 20 2 8
Outputs 23.3 62.7 14.0 0.0 0.0
Impact 0.0 40.0 10.0 10.0 40.0
Environment 0.0 40.0 60.0 0.0 0.0
FTE Category A staff: 5.00
Overall 27 48 25 0 0
Outputs 23.5 47.1 29.4 0.0 0.0
Impact 60.0 40.0 0.0 0.0 0.0
Environment 0.0 60.0 40.0 0.0 0.0
FTE Category A staff: 26.60
Overall 18 67 14 0 1
Outputs 22.7 67.0 9.3 0.0 1.0
Impact 10.0 60.0 30.0 0.0 0.0
Environment 10.0 75.0 15.0 0.0 0.0
FTE Category A staff: 34.95
Overall 24 57 18 1 0
Outputs 27.6 51.5 19.4 1.5 0.0
Impact 10.0 70.0 20.0 0.0 0.0
Environment 30.0 60.0 10.0 0.0 0.0
FTE Category A staff: 24.00
Overall 25 66 9 0 0
Outputs 13.6 76.2 10.2 0.0 0.0
Impact 66.7 33.3 0.0 0.0 0.0
Environment 20.0 65.0 15.0 0.0 0.0
FTE Category A staff: 49.33
Overall 21 60 18 1 0
Outputs 9.0 66.0 23.0 2.0 0.0
Impact 43.3 43.4 13.3 0.0 0.0
Environment 40.0 60.0 0.0 0.0 0.0
FTE Category A staff: 34.30
Overall 17 73 9 1 0
Outputs 17.4 73.2 8.0 0.7 0.7
Impact 10.0 70.0 20.0 0.0 0.0
Environment 25.0 75.0 0.0 0.0 0.0
FTE Category A staff: 22.71
Overall 23 58 18 1 0
Outputs 22.4 63.5 12.9 1.2 0.0
Impact 40.0 46.7 13.3 0.0 0.0
Environment 0.0 50.0 50.0 0.0 0.0
FTE Category A staff: 110.53
Overall 23 67 9 1 0
Outputs 18.6 68.6 11.9 0.9 0.0
Impact 30.0 60.0 10.0 0.0 0.0
Environment 35.0 65.0 0.0 0.0 0.0
FTE Category A staff: 19.70
Overall 4 46 48 2 0
Outputs 6.7 54.6 36.0 2.7 0.0
Impact 0.0 26.7 73.3 0.0 0.0
Environment 0.0 35.0 65.0 0.0 0.0
FTE Category A staff: 64.90
Overall 38 54 7 1 0
Outputs 17.6 69.5 11.7 0.8 0.4
Impact 82.9 17.1 0.0 0.0 0.0
Environment 65.0 35.0 0.0 0.0 0.0
FTE Category A staff: 54.56
Overall 37 59 4 0 0
Outputs 20.7 73.6 5.2 0.0 0.5
Impact 73.3 26.7 0.0 0.0 0.0
Environment 60.0 40.0 0.0 0.0 0.0
FTE Category A staff: 124.70
Overall 43 49 7 1 0
Outputs 33.2 58.6 7.3 0.5 0.4
Impact 41.5 43.1 15.4 0.0 0.0
Environment 85.0 15.0 0.0 0.0 0.0
FTE Category A staff: 16.30
Overall 17 72 11 0 0
Outputs 21.6 74.5 3.9 0.0 0.0
Impact 13.3 50.0 36.7 0.0 0.0
Environment 0.0 90.0 10.0 0.0 0.0
FTE Category A staff: 24.00
Overall 17 73 10 0 0
Outputs 23.1 67.0 9.9 0.0 0.0
Impact 0.0 90.0 10.0 0.0 0.0
Environment 10.0 80.0 10.0 0.0 0.0
FTE Category A staff: 24.90
Overall 14 72 14 0 0
Outputs 17.8 66.4 15.8 0.0 0.0
Impact 13.3 73.4 13.3 0.0 0.0
Environment 0.0 90.0 10.0 0.0 0.0
FTE Category A staff: 30.00
Overall 23 67 9 1 0
Outputs 23.6 70.0 5.5 0.9 0.0
Impact 10.0 60.0 30.0 0.0 0.0
Environment 40.0 60.0 0.0 0.0 0.0
FTE Category A staff: 34.80
Overall 31 63 6 0 0
Outputs 25.0 69.2 5.8 0.0 0.0
Impact 60.0 40.0 0.0 0.0 0.0
Environment 15.0 70.0 15.0 0.0 0.0
FTE Category A staff: 27.50
Overall 25 59 16 0 0
Outputs 15.8 63.4 20.8 0.0 0.0
Impact 40.0 50.0 10.0 0.0 0.0
Environment 45.0 55.0 0.0 0.0 0.0
FTE Category A staff: 24.72
Overall 17 60 22 0 1
Outputs 20.0 72.6 6.3 0.0 1.1
Impact 13.3 13.4 73.3 0.0 0.0
Environment 10.0 65.0 25.0 0.0 0.0
FTE Category A staff: 54.60
Overall 29 65 6 0 0
Outputs 24.1 72.2 3.2 0.0 0.5
Impact 30.0 50.0 20.0 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 34.33
Overall 21 56 18 5 0
Outputs 18.2 65.0 15.3 0.8 0.7
Impact 40.0 20.0 20.0 20.0 0.0
Environment 10.0 65.0 25.0 0.0 0.0
FTE Category A staff: 66.20
Overall 37 59 4 0 0
Outputs 26.8 69.2 3.4 0.3 0.3
Impact 46.4 46.3 7.3 0.0 0.0
Environment 70.0 30.0 0.0 0.0 0.0
FTE Category A staff: 44.90
Overall 22 66 12 0 0
Outputs 13.7 68.3 18.0 0.0 0.0
Impact 42.0 58.0 0.0 0.0 0.0
Environment 30.0 70.0 0.0 0.0 0.0
FTE Category A staff: 20.80
Overall 25 65 10 0 0
Outputs 21.5 73.4 5.1 0.0 0.0
Impact 50.0 36.7 13.3 0.0 0.0
Environment 10.0 65.0 25.0 0.0 0.0
FTE Category A staff: 36.90
Overall 37 59 4 0 0
Outputs 26.8 69.2 3.4 0.3 0.3
Impact 46.4 46.3 7.3 0.0 0.0
Environment 70.0 30.0 0.0 0.0 0.0
FTE Category A staff: 27.00
Overall 40 56 3 1 0
Outputs 27.0 66.7 5.4 0.9 0.0
Impact 80.0 20.0 0.0 0.0 0.0
Environment 40.0 60.0 0.0 0.0 0.0
FTE Category A staff: 12.10
Overall 1 46 48 4 1
Outputs 2.1 55.3 40.5 0.0 2.1
Impact 0.0 30.0 50.0 20.0 0.0
Environment 0.0 25.0 75.0 0.0 0.0
FTE Category A staff: 19.50
Overall 31 68 1 0 0
Outputs 21.6 77.0 1.4 0.0 0.0
Impact 63.3 36.7 0.0 0.0 0.0
Environment 30.0 70.0 0.0 0.0 0.0
FTE Category A staff: 21.00
Overall 10 69 21 0 0
Outputs 13.4 70.7 15.9 0.0 0.0
Impact 0.0 63.3 36.7 0.0 0.0
Environment 10.0 65.0 25.0 0.0 0.0
FTE Category A staff: 44.70
Overall 23 65 12 0 0
Outputs 25.3 62.7 12.0 0.0 0.0
Impact 8.0 76.0 16.0 0.0 0.0
Environment 30.0 60.0 10.0 0.0 0.0